Title | Description |
---|---|
Additional Cover for Critical Illness | Available |
Ambulance Expenses | Network Hospital:Covered up to Sum Insured; Non-network Hospital: Covered up to Rs. 2,000 per event |
Automatic Restoration of Sum Insured | Reinstate up to base Sum Insured. Applicable for same & different illness as well |
Day Care Procedure Coverage | Covered up to Sum Insured |
Donor Expenses | Covered up to Sum Insured |
Free Health Checkup | Rs 1,250 to Rs 10,000 depending upon Sum Insured chosen |
ICU Daily Rent Limit | Silver,Gold Plan:- Shared Room or 1% of the Base Sum Insured per day | Platinum Plan:-Covered up to Sum Insured |
Minimum Hospitalization Period | 24 hours |
New Born Baby Cover | Covered up to Sum Insured |
No Claim Bonus | 10% of SI max 100%. (200%, if Enhanced Loyalty Addition is opted) |
Non-Allopathic Treatments | Covered up to Sum Insured |
Post Hospitalization Expenses | 180 days, Covered up to Sum Insured |
Pre-Existing Disease / Illness coverage | Covered after 48 months of continuous coverage |
Pre-Hospitalization Expenses | 90 days, Covered up to Sum Insured |
Room Rent Limit | Silver,Gold Plan:- Shared Room or 1% of the Base Sum Insured per day | Platinum Plan:-Covered up to Sum Insured |
Waiting Period for New Policy | 90 day Initial Waiting Period |
All Rights Reserved © 2017 www.perpetualinvestmentsolutions.com