Highlight:
Title | Description |
---|---|
Room Rent Limit | For SI 3 Lacs 1% of SI Per day;For SI 5, 7, 10 Lacs Single Private room (Max 1% of SI/Day) |
ICU Daily Rent Limit | 2% of SI Per Day |
Pre-Hospitalization Expenses | 30 days |
Post Hospitalization Expenses | 60 days |
Minimum Hospitalization Period | 24 hours |
Day Care Procedure Coverage | Upto SI |
Automatic Restoration of Sum Insured | Automatic Recharge up to some insured will be reinstated upon exhaustion |
Pre-Existing Disease / Illness coverage | Covered afeter 4 Years of continuous coverage |
Waiting Period for New Policy | 30 days |
Co-Payment | For Insured above the age of 61 20% Co-Pay option |
Medical Screening | No pre-Policy medical check up |
Free Health Checkup | Annual Health check up for all insured persons |
Ambulance Expenses | For SI 3 Lacs Upto Rs 1,500 per hospitalization;For SI 5, 7, 10 Lacs Upto Rs 2,000 per hospitalization |
Non-Allopathic Treatments | For SI 3 Lacs Up to Rs 15,000;For SI 5, 7, 10 Lacs Up to Rs 20,000 |
Daily Hospitalization Allowance | For SI 3 Lac Rs. 500 per day |
Donor Expenses | For SI 3 Lacs Upto Rs 50000;For SI 5, 7, 10 Lacs Upto Rs 100000 |
No Claim Bonus | 10% increase in SI max 50%; For SI , 7, 10 Lacs max Bonus upto 150% |
All Rights Reserved © 2017 www.perpetualinvestmentsolutions.com