Highlight:
Title | Description |
---|---|
Ambulance Expenses | Standard and Clasiic Plan: upto Rs.2000/ Hospitalisation Premier:Network Providers - Covered upto Actual expenses Non- network Providers- Up to Rs 5000/ hospitalisation |
Co-Payment | "Standard and Classic: 20% co pay for all Inpatient Hospitalization, Domiciliary, Ayush, Home Treatment and Day care claims Premier: 10% co pay for all Inpatient Hospitalization, Domiciliary, Ayush, Home Treatment and Day care claims |
Day Care Procedure Coverage | 586 Day care procedures covered |
Donor Expenses | Standard:- Not Availble Clasiic: Covered upto 50% of S.I. Premier: Covered upto S.I |
Free Health Checkup | Every Year |
ICU Daily Rent Limit | Covered upto S.I. |
Minimum Hospitalization Period | 24 hours |
No Claim Bonus | 10% of the S.I. Subject to maximum of 50% |
Non-Allopathic Treatments | Standard:- Not Availble Clasiic: Covered upto 10% S.I. Premier: Covered upto 25% S.I |
Post Hospitalization Expenses | 60 days |
Pre-Existing Disease / Illness coverage | After 24 months |
Pre-Hospitalization Expenses | 30 days |
Room Rent Limit | Standard: Shared Room Classic Plan: Shared Room Premier: Single Private AC |
Waiting Period for New Policy | 30 days for all plans |
All Rights Reserved © 2017 www.perpetualinvestmentsolutions.com